
Call us
Call us
The X-Treme Sedona is one of the best step-through electric mountain bikes on the market.
It has similar features to the X-Treme Rubicon except the Sedona has a convenient step-through frame! The step-through frame makes it easy to get on and off the bike and is perfect for shorter riders.
The X-Treme Sedona comes with a 500W Bafang high torque motor. The zero resistance motor makes biking easier and provides enough power for your daily commutes and long rides.
The X-Treme Sedona has a lightweight, compact, and removable lithium 48V /10.4Ah battery pack that charges in just three hours. Its battery life provides a substantial amount of power to reach 60+ miles on a single charge. This electric mountain bike can travel up to 25 miles per hour and is built for the riders' enjoyment. It also has a USB port that lets you charge your phone on the go.
The X-Treme Sedona comes with a well-designed construction in hand-welded premium aluminum that makes it extremely lightweight, easy to pedal, and has 26-inch rims. This durable electric bike weighs about 59.5 lbs making it a relatively light electric mountain bike. That being said, its step-through frame can support riders up to 350 lbs.
The X-Treme Sedona comes with a front hydraulic suspension and KS rear shock suspension that soaks up all bumps. This bike has off-road 26 x 2.10 inch Kenda tires to allow better traction on a wide range of surfaces. It has Velo hand grips and a big fat seat for a comfortable ride. It comes standard with Tektro front and rear disc brakes that provide a sharp stop braking mechanism.
The X-Treme Sedona has Altus Shimano 9-speed gears and a shifting system that lets you climb over steep hills with less effort.
X-Treme is a fantastic electric bike company based out of Washington. They truly believe in their products and offer a warranty to ensure every customer is satisfied! They offer reliable bikes and have been around since 2001.
We are the # 1 authorized X-Treme dealer. You can guarantee that you are getting the lowest price X-Treme bike when shopping with us! If you have any questions feel free to ask in the live chat!
Power | Electric |
Watts | 500 Watts |
Amps | 10.4 AH Integrated Lithium Battery |
Volts | 48 Volts |
Battery | 48 Volt LiPo4 Lithium (lightweight) |
Drive System | Chain Driven by Rear Hub Motor or Pedal Power |
Distance | Up To 70 Miles Range Using Low PAS & Flat Terrain While Pedal Assisting |
Charger | 48 Volt Output UL Certified Charger (Charging Time +/- 3 Hours) |
Tire Size | Kenda Mountain Tire & Tube - 26 x 2.10 Inch on Aluminum Wheels |
Motor | Bafang 500 Watt Zero Resistance Rear Hub Motor With Clutch |
Controller | 48 Volt 15 Amp Sealed Smart Controller |
Braking System | Tektro Disk Brakes With Hydraulic Upgrade Option |
Pedals: | Wellgo Aluminum Pedal Set |
Front Wheel: | Joytech Quick Release Hub |
Throttle Type | Variable Speed Thumb Throttle - SPAS Power Assisted - Pedal Power |
LCD Display | King Meter LCD Smart PAS Digital System With USB Phone Charging Port |
Cargo Rack | Aluminum Rear Carry Rack |
Frame Type/Size | 6061-T6 Temper Aluminum Alloy - Very Lightweight - Step Through |
Forks | Suntour® XCT Hydraulic Front Forks |
Suspension | Front Hydraulic Suspension Included & KS Rear Shock Suspension |
Front Sprocket | Aluminum Alloy Sprocket |
Derailleur | Shimano® 9-Speed Atlus Gears & Shifter |
Seat & Post | Aluminum Alloy Adjustable Seat Post & Velo Mountain Bike Seat |
Quick Release | Front & Rear Wheels Have Quick Release Axles - Flip Lever |
Gooseneck | Aluminum VP |
Handle Bars | Aluminum Alloy Mountain Bike Handle Bars |
Head Light | Yes, included as free accessory add on - Battery Operated Snap-On LED (Not covered under warranty) |
Accessories | Drink Holder On Handle Bars Included |
Bicycle Measurements | Max Seat Height = 37.75" Inches / Min Seat Height = 29.5" Inches / Handlebar Height = 37.75" Inches |
Carton Size (L x W x H) | 55 x 9 x 28 |
Bicycle In Box Weight | 69 lbs |
Bicycle Weight | 59.5 lbs |
Suggested Max Weight | 350 lbs. |
Warranty | 1 Year Warranty & 1 Year Battery Warranty |
Notes | *depends on rider weight & terrain Distance obtainable when using SPAS |
Looking to learn the ins and outs of the X-Treme Sedona 48V? Check out the X-Treme Sedona 48V Manual