
Call us
Call us
X-Treme is a fantastic electric bike company based out of Washington. They truly believe in their products and offer a warranty to ensure every customer is satisfied! They offer reliable bikes and have been around since 2001.
We are the # 1 authorized X-Treme dealer. You can guarantee that you are getting the lowest price X-Treme bike when shopping with us! If you have any questions feel free to ask in the live chat!
Power | Electric |
Watts | 500 Watts |
Amps | 8AH Integrated Lithium Battery |
Volts | 48 Volts |
Battery | 48 Volt LiPo4 Lithium (lightweight) - inside bicycle frame - accessible when bicycle in folded position |
Drive System | Chain Driven by Rear Hub Motor or Pedal Power |
Distance | Up To 70 Miles Range Using Low PAS & Flat Terrain While Pedal Assisting |
Charger | 48 Volt Output UL Certified Charger (Charging Time +/- 3 Hours) |
Tire Size | Kenda Mountain Tire & Tube - 26 x 2.10 Inch on Aluminum Wheels |
Motor | Bafang 500 Watt Zero Resistance Rear Hub Motor With Clutch |
Controller | 48 Volt 15 Amp Sealed Smart Controller |
Braking System | Tektro Disk Brakes |
Pedals: | Wellgo Aluminum Pedal Set |
Front Wheel: | Joytech Quick Release Hub |
Throttle Type | Variable Speed Thumb Throttle - SPAS Power Assisted - Pedal Power |
LCD Display | King Meter LCD Smart PAS Digital System With USB Phone Charging Port |
Cargo Rack | Aluminum Rear Carry Rack |
Frame Type/Size | Foldable/Folds - 6061-T6 Temper Aluminum Alloy - Very Lightweight |
Forks | Suntour® XCT Hydraulic Front Forks |
Suspension | Front Hydraulic Suspension Included & KS Rear Shock Suspension |
Front Sprocket | Aluminum Alloy Sprocket |
Derailleur | Shimano® 9-Speed Atlus Gears & Shifter |
Seat & Post | Aluminum Alloy Adjustable Seat Post & Velo Mountain Bike Seat |
Quick Release | Front & Rear Wheels Have Quick Release Axles - Flip Lever |
Gooseneck | Aluminum VP |
Handle Bars | Aluminum Alloy Mountain Bike Handle Bars |
Head Light | Yes, included as free accessory add on - Battery Operated Snap-On LED (Not covered under warranty) |
Accessories | Drink Holder On Handle Bars Included |
Bicycle Measurements | Max Seat Height = 40.25" Inches / Min Seat Height = 34.5" Inches / Handlebar Height = Coming Soon |
Carton Size (L x W x H) | 55 x 9 x 28 |
Bicycle In Box Weight | 68 lbs |
Bicycle Weight | 56 lbs |
Suggested Max Weight | 350 lbs. |
Warranty | 1 Year Warranty & 1 Year Battery Warranty |
Notes | *depends on rider weight & terrain Distance obtainable when using SPAS |
Looking to learn the ins and outs of the X-Treme Baja 48V? Check out the X-Treme Baja 48V Manual